Comics and graphic novels in public libraries: survey responses
Methodology
Libraries Connected surveyed public library services in England in June and July 2026, receiving 55 responses out of a total of 152 library services. The number of people answering each question is shown as Respondents. Percentages are calculated from the valid responses to each question, excluding respondents who did not provide an answer.
For questions where respondents could select more than one answer, percentages show the proportion of valid respondents selecting each option and may therefore add up to more than 100%. For the ranking question, percentages show the proportion of respondents who placed each factor anywhere in their top three.
Open-text questions, administrative fields and identifying information have been excluded. Duplicate answer categories have been consolidated. Individual write-in responses are not shown separately, and answer categories receiving less than 5% of valid responses have been grouped as Other, except where questions use an ordered response scale (for example, levels of importance, effectiveness or agreement). In these cases, all response categories are shown regardless of frequency. Percentages have been rounded to one decimal place, so totals may not always equal exactly 100%.
Does your library currently hold comics and/or graphic novels?
Respondents: 55
| Answer | Percentage |
|---|---|
| Yes | 100.0% |
Approximately how large is your comics and graphic novel collection (print and digital combined)?
Respondents: 55
| Answer | Percentage |
|---|---|
| More than 5,000 | 34.5% |
| 1,001–5,000 | 21.8% |
| 100–500 | 21.8% |
| 501–1,000 | 10.9% |
| Don’t know | 7.3% |
| Other | 3.6% |
Which categories do you actively collect?
Respondents: 55
| Answer | Percentage |
|---|---|
| Children’s graphic novels | 100.0% |
| Teen graphic novels | 80.0% |
| Manga for teens | 72.7% |
| Young Adult graphic novels | 72.7% |
| Adult graphic fiction | 70.9% |
| Early reader graphic novels | 67.3% |
| Children’s comics | 63.6% |
| Digital graphic novels | 61.8% |
| Digital comics | 60.0% |
| Superhero comics | 58.2% |
| Adult manga | 50.9% |
| Literary graphic novels | 49.1% |
| Graphic non-fiction | 32.7% |
| Graphic memoirs | 29.1% |
| Independent/alternative comics | 29.1% |
| Other | 1.8% |
Multiple answers could be selected.
Change in the size of the physical collection
Respondents: 55
| Answer | Percentage |
|---|---|
| Increased somewhat | 38.2% |
| Remained stable | 23.6% |
| Increased significantly | 21.8% |
| Decreased somewhat | 10.9% |
| Decreased significantly | 5.5% |
Change in the size of the digital collection
Respondents: 55
| Answer | Percentage |
|---|---|
| Increased somewhat | 40.0% |
| Remained stable | 36.4% |
| Increased significantly | 12.7% |
| Decreased significantly | 9.1% |
| Decreased somewhat | 1.8% |
How are digital comics and graphic novels currently delivered to users?
Respondents: 55
| Answer | Percentage |
|---|---|
| Through the same platform as eBooks/eAudiobooks | 65.5% |
| We do not offer digital comics | 12.7% |
| Other | 9.1% |
| Through multiple platforms | 7.3% |
| Via consortium access | 5.5% |
How would you describe overall demand for comics and graphic novels?
Respondents: 55
| Answer | Percentage |
|---|---|
| High | 43.6% |
| Moderate | 32.7% |
| Very high | 18.2% |
| Low | 3.6% |
| Very low | 1.8% |
Compared with five years ago, demand is:
Respondents: 55
| Answer | Percentage |
|---|---|
| Higher | 43.6% |
| Much higher | 29.1% |
| About the same | 25.5% |
| Lower | 1.8% |
Which user groups borrow comics most frequently?
Respondents: 55
| Answer | Percentage |
|---|---|
| Children (6–11) | 78.2% |
| Young teens (12–14) | 56.4% |
| Young adults (18–25) | 41.8% |
| Older teens (15–17) | 40.0% |
| Adults (26–44) | 36.4% |
| Other | 3.6% |
Multiple answers could be selected.
Which children’s comics categories are most popular?
Respondents: 55
| Answer | Percentage |
|---|---|
| Humour | 80.0% |
| Manga | 72.7% |
| Superhero | 70.9% |
| Adventure | 58.2% |
| Fantasy | 54.5% |
| Other | 9.1% |
Multiple answers could be selected.
Which adult comics categories are most popular?
Respondents: 55
| Answer | Percentage |
|---|---|
| Superhero | 80.0% |
| Manga | 60.0% |
| Science Fiction | 54.5% |
| Fantasy | 50.9% |
| Horror | 30.9% |
| Crime/Thriller | 12.7% |
| Literary graphic novels | 10.9% |
| Memoir | 9.1% |
| Other | 9.1% |
| Romance | 9.1% |
| Historical | 7.3% |
Multiple answers could be selected.
Demand for children’s comics
Respondents: 55
| Answer | Percentage |
|---|---|
| Very high | 41.8% |
| High | 36.4% |
| Moderate | 14.5% |
| Very low | 5.5% |
| Low | 1.8% |
Demand for teen and young adult comics, manga and graphic novels
Respondents: 55
| Answer | Percentage |
|---|---|
| High | 40.0% |
| Moderate | 27.3% |
| Very high | 23.6% |
| Low | 7.3% |
| Very low | 1.8% |
Demand for adult comics and graphic novels
Respondents: 55
| Answer | Percentage |
|---|---|
| Moderate | 38.2% |
| High | 32.7% |
| Low | 18.2% |
| Very low | 7.3% |
| Very high | 3.6% |
Whether demand for children’s comics is higher in physical or digital formats
Respondents: 55
| Answer | Percentage |
|---|---|
| Physical is higher | 83.6% |
| Digital is higher | 16.4% |
Whether demand for teen and young adult comics, manga and graphic novels is higher in physical or digital formats
Respondents: 55
| Answer | Percentage |
|---|---|
| Physical is higher | 81.8% |
| Digital is higher | 18.2% |
Whether demand for adult comics and graphic novels is higher in physical or digital formats
Respondents: 55
| Answer | Percentage |
|---|---|
| Physical is higher | 72.7% |
| Digital is higher | 27.3% |
Please rank the top three factors driving demand.
Respondents: 55
| Answer | Percentage |
|---|---|
| Entertainment | 96.4% |
| Popular media adaptations | 80.0% |
| Manga popularity | 74.5% |
| Social media | 27.3% |
| Literacy development | 16.4% |
| Other | 5.5% |
Percentages show the proportion of respondents selecting each factor anywhere in their top three.
How are your comics acquired?
Respondents: 55
| Answer | Percentage |
|---|---|
| Library supplier | 92.7% |
| Digital platform providers | 61.8% |
| Donations | 20.0% |
| Other | 12.7% |
| Local bookshops | 9.1% |
| Standing orders/subscriptions | 5.5% |
Multiple answers could be selected.
How does your library primarily procure comics and graphic novels?
Respondents: 55
| Answer | Percentage |
|---|---|
| Combination of approaches | 34.5% |
| Direct purchasing by the library service | 29.1% |
| Through a consortium arrangement (all other answers will skip next question) | 18.2% |
| Via a procurement framework | 12.7% |
| Other | 5.5% |
Factors influencing comics and graphic novel purchasing decisions
Respondents: 55
| Factor | Very important | Important | Moderately important | Slightly important | Not important |
|---|---|---|---|---|---|
| User demand | 50.9% | 43.6% | 1.8% | 1.8% | 1.8% |
| Reviews | 10.9% | 29.1% | 32.7% | 21.8% | 5.5% |
| Awards | 1.8% | 32.7% | 41.8% | 14.5% | 9.1% |
| Diversity of representation | 12.7% | 47.3% | 27.3% | 7.3% | 5.5% |
| Budget availability | 52.7% | 36.4% | 7.3% | 3.6% | 0% |
| Publisher reputation | 9.1% | 30.9% | 38.2% | 14.5% | 7.3% |
| Staff recommendations | 14.5% | 36.4% | 36.4% | 10.9% | 1.8% |
Which category receives the largest share of your comics budget (combined print and digital)?
Respondents: 55
| Answer | Percentage |
|---|---|
| Children’s comics | 41.8% |
| Unsure | 25.5% |
| Adult comics | 14.5% |
| Teen/YA comics | 10.9% |
| Budget distributed equally | 7.3% |
What are the biggest challenges when building a comics collection?
Respondents: 55
| Answer | Percentage |
|---|---|
| Budget constraints | 74.5% |
| Theft of physical copies | 61.8% |
| Lack of staff expertise | 34.5% |
| Difficulty identifying quality titles | 25.5% |
| Lack of supplier availability | 25.5% |
| Limited shelf space | 20.0% |
| Digital licensing issues | 16.4% |
| Other | 12.7% |
| Censorship/challenges | 7.3% |
Multiple answers could be selected.
What are the biggest barriers to expanding comics and graphic novel provision over the next five years?
Respondents: 55
| Answer | Percentage |
|---|---|
| Budget constraints | 85.5% |
| Lack of expertise | 34.5% |
| Publisher availability | 34.5% |
| Shelf space | 23.6% |
| Digital licensing restrictions | 21.8% |
| Staff capacity | 16.4% |
| Institutional perceptions of comics | 9.1% |
Multiple answers could be selected.
How sustainable do you consider your current comics and graphic novel collection model?
Respondents: 55
| Answer | Percentage |
|---|---|
| Mostly sustainable | 40.0% |
| Neither sustainable nor unsustainable | 30.9% |
| Somewhat unsustainable | 12.7% |
| Not sure | 7.3% |
| Very sustainable | 3.6% |
| Very unsustainable | 1.8% |
| Other | 3.6% |
Are current age guidance tools for comics sufficient?
Respondents: 55
| Answer | Percentage |
|---|---|
| Partly | 40.0% |
| Unsure | 32.7% |
| No | 16.4% |
| Yes | 10.9% |
Which discoverability challenges most affect comics and graphic novels in your service?
Respondents: 55
| Answer | Percentage |
|---|---|
| Limited staff knowledge or confidence in recommending comics and graphic novels | 69.1% |
| Inconsistent age ratings | 36.4% |
| Limited catalogue metadata | 25.5% |
| Limited reader advisory tools | 23.6% |
| No significant issues | 23.6% |
| Poor subject categorisation | 21.8% |
Multiple answers could be selected.
Does your library run comics-related activities?
Respondents: 55
| Answer | Percentage |
|---|---|
| Occasionally | 54.5% |
| Rarely | 25.5% |
| Never | 12.7% |
| Regularly | 7.3% |
Which activities do you offer around the comics sector?
Respondents: 55
| Answer | Percentage |
|---|---|
| Workshops | 49.1% |
| Drawing classes | 41.8% |
| Author/creator events | 34.5% |
| Comic conventions/festivals | 21.8% |
| Summer reading programmes | 16.4% |
| None | 14.5% |
| Other | 10.9% |
| Reading groups | 10.9% |
| School outreach | 9.1% |
Multiple answers could be selected.
Which activities would you like to offer more of around the comics sector?
Respondents: 55
| Answer | Percentage |
|---|---|
| Author/creator events | 65.5% |
| Workshops | 63.6% |
| Drawing classes | 58.2% |
| Comic conventions/festivals | 41.8% |
| Reading groups | 38.2% |
| School outreach | 38.2% |
| Summer reading programmes | 32.7% |
| Other | 7.3% |
Multiple answers could be selected.
Which audiences are most likely to participate in comics-related activities?
Respondents: 55
| Answer | Percentage |
|---|---|
| Primary-age children | 72.7% |
| Teenagers | 58.2% |
| Young adults | 50.9% |
| Parents and children | 45.5% |
| Adult readers | 32.7% |
| Other | 3.6% |
Multiple answers could be selected.
How effective are comics in attracting new library users?
Respondents: 55
| Answer | Percentage |
|---|---|
| Moderately effective | 43.6% |
| Very effective | 23.6% |
| Slightly effective | 16.4% |
| Not effective | 10.9% |
| Extremely effective | 5.5% |
Over the next five years, do you expect demand for comics to:
Respondents: 55
| Answer | Percentage |
|---|---|
| Increase somewhat | 61.8% |
| Increase significantly | 20.0% |
| Stay the same | 16.4% |
| Decrease somewhat | 1.8% |
Which category has shown the strongest growth in borrowing over the last three years?
Respondents: 55
| Answer | Percentage |
|---|---|
| Children’s comics | 52.7% |
| Manga (all ages) | 25.5% |
| Unsure | 14.5% |
| Teen/YA comics | 7.3% |
Impact and perceptions of comics and graphic novels
Respondents: 34
| Statement | Strongly agree | Agree | Neutral | Disagree | Strongly disagree |
|---|---|---|---|---|---|
| Comics encourage reading for pleasure | 85.3% | 11.8% | 2.9% | 0% | 0% |
| Comics support literacy development | 61.8% | 23.5% | 14.7% | 0% | 0% |
| Comics help engage reluctant readers | 79.4% | 20.6% | 0% | 0% | 0% |
| Comics support visual literacy | 70.6% | 23.5% | 5.9% | 0% | 0% |
| Comics can address complex social issues | 55.9% | 35.3% | 5.9% | 2.9% | 0% |
| Comics deserve equal recognition alongside prose books | 73.5% | 14.7% | 5.9% | 5.9% | 0% |
| Comics are valuable educational resources | 52.9% | 32.4% | 14.7% | 0% | 0% |
| Support reading confidence | 76.5% | 23.5% | 0% | 0% | 0% |
| Support literacy development | 70.6% | 23.5% | 5.9% | 0% | 0% |
| Encourage reading for pleasure | 85.3% | 14.7% | 0% | 0% | 0% |
| Help reluctant readers engage with books | 82.4% | 17.6% | 0% | 0% | 0% |
| Support lifelong reading habits | 52.9% | 44.1% | 2.9% | 0% | 0% |
| Encourage discussion of social issues | 26.5% | 41.2% | 29.4% | 2.9% | 0% |
| Attract non-traditional readers | 58.8% | 35.3% | 5.9% | 0% | 0% |
| Provide literary and cultural value equal to prose works | 44.1% | 41.2% | 11.8% | 2.9% | 0% |
| Comics and graphic novels are now a core part of library collections | 50.0% | 29.4% | 17.6% | 2.9% | 0% |
| Comics and graphic novels are increasingly important to reader development strategies | 35.3% | 41.2% | 20.6% | 2.9% | 0% |
| Manga has become a significant driver of library engagement | 20.6% | 41.2% | 32.4% | 2.9% | 2.9% |
| Investment in comics and graphic novels should increase over the next five years | 32.4% | 41.2% | 23.5% | 2.9% | 0% |
In your experience, which groups benefit most from comics?
Respondents: 34
| Answer | Percentage |
|---|---|
| Reluctant readers | 94.1% |
| Children | 91.2% |
| Teenagers | 88.2% |
| Neurodivergent readers | 67.6% |
| Adults | 61.8% |
| Dyslexic readers | 52.9% |
| English-language learners | 35.3% |
| Older adults | 5.9% |
| Other | 2.9% |
Multiple answers could be selected.